GreyAtom offers Data Science educational programs that are recognized and respected around the world. See which one best fits your career goals.
Data Science Masters Program₹94,500
|
Data Science Masters Program (Online)₹70,000
|
+
Data Science Masters Program with Deep Learning and Natural Language Processing₹140,000
|
+
Data Science Masters Program with Deep Learning and Computer Vision₹140,000
|
|
|---|---|---|---|---|
| Mode | Classroom | Online | Classroom + Online | Classroom + Online |
| Duration | 8 months (34 sessions) | 6 Months (30 Sessions) | 8 Months + 3 Months (48 Sessions) | 8 Months + 3 Months (48 Sessions) |
| Platform Learning Hrs | 125 | 115 | 197 | 191 |
| Project Hrs | 20 | 20 | 38 | 38 |
| Classroom /Intervention hrs with Mentor | 204 | 65 | 239 | 239 |
| Total hrs Commitment from Learner | 349 | 200 | 467 | 461 |
| Training Location | Mumbai | Remote | Mumbai + Remote | Mumbai + Remote |
| Timing | 9:30 AM - 4:30 PM | Live Mentor Interactions (2 to 3 hours) | 9:30 AM - 4:30 PM | 9:30 AM - 4:30 PM |
| Do it Yourself (DIY) Assignments in GLabs | 300 | 276 | 372 | 366 |
| DIY Guided Projects in GreyAtom Learning Platform | 8 | 8 | 10 | 10 |
| Mentored Hackathons | 3 | 1 | 3 | 3 |
| Hackathon Partners | Barclays, IndusOs, Haptik | Barclays, IndusOs, Haptik | Barclays, IndusOs, Haptik | Barclays, IndusOs, Haptik |
| Capstone Partners | Mahindra, CleverTap, MMS.IND, HDFC Life, Neoeyed, The Data Team | Mahindra, CleverTap, MMS.IND, HDFC Life , FlexiLoans, Neoeyed, The Data Team | Mahindra, CleverTap, MMS.IND, HDFC Life , FlexiLoans, Neoeyed, The Data Team | Mahindra, CleverTap, MMS.IND, HDFC Life , FlexiLoans, Neoeyed, The Data Team |
| Capstone Projects | Yes | Yes | Yes | Yes |
| GreyAtom Scholarship | Yes | Yes | Yes | Yes |
| Curriculum: | ||||
| -- Python | ||||
| -- Machine Learning | ||||
| -- Supervised Techniques | ||||
| -- More Supervised, Unsupervised Machine Learning Techniques | ||||
| -- Text Processing on Data | ||||
| -- Deploying ML @ scale | ||||
| -- NLP Basics | ||||
| -- Deep Learning Basics | ||||
| -- Deep Learning for NLP | ||||
| -- CV Basics | ||||
| -- Deep Learning for CV | ||||
| -- Industry Panel Discussion | ||||
| Career Services: | ||||
| -- Post Program 100% Placement Assistance (6 months) | ||||
| -- Hiring Network Access + Hiring Challenges | ||||
| -- Recruiter Search | ||||
| -- Salary Negotiation | ||||
| -- Mock Interviews | ||||
| -- Resume Preparation | ||||
| -- LinkedIn Presence Building | ||||
| -- Interview Questions Access | ||||
| -- Videos on Career Building | ||||
| Apply Now | Apply Now | Apply Now | Apply Now | |

