Oops! We can't find what you are looking for!

write to us at

We're Sorry!

We can't seems to find any webinars that match your search..

Need assistance? Email us
Sun | March 3, 2019 | 1:30pm - 3:00pmBuild Machine Learning models using Logistic Regression
Sat | April 27, 2019 | 10:00am - 11:30amClassifying data using Support Vector Machines (SVMs) in Python
Sun | May 5, 2019 | 6:30pm - 8:00pmImplementing Regularized Linear Regression with sklearn
Sat | June 8, 2019 | 6:00pm - 7:30pmintroduction to ml algorithms: logistic regression
Sun | June 9, 2019 | 11:00am - 12:30pmIntroduction to language models and nlp
Thu | July 11, 2019 | 6:30pm - 8:00pmHypothesis testing in Machine Learning using Python
Sat | July 27, 2019 | 11:00am - 12:30pmLearn use cases of Random Forests in Machine Learning
Wed | July 31, 2019 | 6:30pm - 8:00pmIntroduction to Clustering in Machine Learning
Sat | August 3, 2019 | 12:00pm - 1:30pmUnderstand Logistic Regression using Sklearn
Wed | August 7, 2019 | 7:00pm - 8:30pmLearn how text mining techniques in data science work
Sat | August 10, 2019 | 1:30pm - 3:00pmEnsemble Methods in Machine Learning for beginners
Sun | August 11, 2019 | 11:30am - 1:00pmUnderstand linear regression in machine learning easily
Sat | August 17, 2019 | 10:00am - 11:30pmHandling imbalanced data in Machine Learning using Python
Thu | August 22, 2019 | 7:30pm - 9:00pmComputer Vision using Deep Learning and applications of CNN
Sun | september 1, 2019 | 2:30pm - 4:00pmIntroduction to Long short-term memory (LSTM) in Deep Learning
Wed | september 4, 2019 | 6:30pm - 8:00pmRecurrent Neural Networks for precessing sequential text data
Thu | september 5, 2019 | 6:30pm - 8:00pmA simple way to build your own language model using NLP
Wed | October 9, 2019 | 7:30pm - 9:00pmHow to create a Instagram landing page using HTML/CSS
Wed | October 16, 2019 | 7:00pm - 8:30pmHow to use ReactJS to create a To-Do app.
Wed | October 23, 2019 | 7:30pm - 9:00pmHow to use ReactJS to create a blog template
Thu | November 28, 2019 | 8:00pm - 9:30pmHow to use React to create a To-Do list app.
Fri | November 29, 2019 | 7:00pm - 8:30pmLearn jQueary by practicing and develop a Tic Tac Toe game app
Fri | December 6, 2019 | 7:00pm - 8:30pmDesign an effective landing page using responsive web design
Wed | December 11, 2019 | 7:00pm - 8:30pmLearn React Data Visualization and Create a dashboard with React
Fri | December 13, 2019 | 7:00pm - 8:30pmHow to build a simple e-commerce app using React and Redux
Thu | December 20, 2019 | 7:30pm - 9:00pmLearn React by Practicing and create a Movies app with React
Thu | December 26, 2019 | 7:30pm - 9:00pmLearn React by Practicing and create a Movies app with React
Wed | January 8, 2020 | 7:30pm - 9:00pmHow to create an app like Spotify and Spotify API using React
Mon | January 13, 2020 | 7:30pm - 9:00pmHow to create a Number Guessing Game with React
Mon | January 27, 2020 | 7:00pm - 8:30pmHow to create a YouTube-like video library with React
Thu | February 06, 2020 | 7:00pm - 8:30pmHow to use React API to create a Cricket website
Mon | February 10, 2020 | 7:30pm - 9:00pmHow to create a simple BMI Calculator with React Hooks
Thu | February 13, 2020 | 7:00pm - 8:30pmBuild a Twitter like Feed using React
Thu | February 27, 2020 | 7:00pm - 8:30pmBuild a Chat Application with React
Sat | May 9, 2019 | 11:00am - 12:00pmTutorial: Inferential Statistics for Data Science - Chap 2
Sat | May 9, 2019 | 11:00am - 12:00pmMachine Learning Tutorial Chap 5| Part-2 L1 Regularization
Sat | May 9, 2019 | 11:00am - 12:00pmMachine Learning Tutorial Chap 5| Part-3 L2 Regularization
Thu | April 23, 2020 | 07:00pm - 08:00pmKey Factors that help you get through in Data Science Hiring
Thu | May 07, 2020 | 07:00pm - 08:00pmHow Rule-based Recommendation Systems work
Tue | March 31, 2020 | 07:00pm - 08:00pmData Science Bootcamp #2: Introduction to Data Science
Thu | April 2, 2020 | 07:00pm - 08:00pmData Science Bootcamp #4: Office Hrs - Query Resolution
Fri | April 3, 2020 | 07:00pm - 08:00pmData Science Bootcamp #5: Python Code Along Session
Mon | April 6, 2020 | 07:00pm - 08:00pmData Science Bootcamp #6: Office Hrs - Query Resolution
Wed | April 8, 2020 | 07:00pm - 08:00pmData Science Bootcamp #8: Office Hrs - Query Resolution
Tue | April 14, 2020 | 07:00pm - 08:00pmData Science Bootcamp #10: Closing Ceremony
Thu | May 21, 2020 | 07:00pm - 08:00pmHow is Churn Model used in Banking
Fri | May 22, 2020 | 07:00pm - 08:00pmBuilding Responsive ATM in Python
Fatos Ismali

Fatos Ismali

Data Solutions Architect at Microsoft

Microsoft

Learn Data Science from mentors like Fatos

  • 40 mentor-led coding sessions
  • 16 portfolio projects, 4 guided hackathons, and more
  • Career coaching sessions with mentors
Register Now for ₹999/-